Inventory
2023 255 ID - Scarab
On Sale
$106,000.00
You Save $26,240.00
Availability | In Stock |
Usage | New |
Stock # | 2222 |
Color | Impulse Blk/Atomic |
Vin | PSBSD210C323 |
2023 215 ID - Scarab
On Sale
$60,000.00
You Save $31,445.00
Availability | In Stock |
Usage | New |
Stock # | 2223 |
Color | Denim Blue/Blk |
Vin | PSBSC160B323 |
2024 235 Open ID - Scarab
Make an Offer
Availability | In Stock |
Style | Center Console |
Usage | New |
Stock # | 2223 |
Color | Impulse Velocity White |
Vin | PSBSJ007K324 |
2024 235 Open ID - Scarab
Make an Offer
Availability | In Stock |
Style | Center Console |
Usage | New |
Stock # | 2224 |
Color | Black Phantom Gray |
Vin | PSBSJ006K324 |
2024 AWC25E - Continental
Call for Price
Availability | In Stock |
Style | Dual Axle |
Usage | New |
Color | Aluminum |
Vin | 1ZJBB1612PM141906 |
2024 AWC412 - Continental
Call for Price
Availability | In Stock |
Style | Single Axle |
Usage | New |
Color | Aluminum |
2024 Trailer - Magic Tilt
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 4400 |
Color | Aluminum |
2023 255 ID - Scarab
On Sale
$115,000.00
You Save $17,240.00
Availability | In Stock |
Style | Dual Console |
Usage | New |
Stock # | 2224 |
Color | Denim Blue and Black |
Vin | PSBSD211C323 |
2024 235 Wake ID - Scarab
Make an Offer
Availability | In Stock |
Style | Dual Console |
Usage | New |
Stock # | 2400 |
Color | Velocity White |
Vin | PSBSG008H324 |
2024 255 OPEN ID - Scarab
Make an Offer
Availability | In Stock |
Usage | New |
Stock # | 2500 |
Color | Impulse Black/Phantom Gray |
Vin | PSBSF073G324 |
2024 EW1312V - Continental
Call for Price
Availability | In Stock |
Style | Single Axle |
Usage | New |
Stock # | 1001 |
Color | Galvanized |
Vin | 1ZBB1311PM41903 |
2023 195 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 18 ft. 10 in. (5.7 m) |
Max HP | 300 hp (224 kW) |
Beam | 8 ft. (2.4 m) |
Draft | 12 in. (30 cm) |
2023 215 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 21 ft. (6.4 m) |
Max HP | 600 hp (448 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 15 in. (38 cm) |
2024 215 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 21 ft. (6.4 m) |
Max HP | 600 HP (448 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 15 in. (38 cm) |
2024 255 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 25 ft. (7.6 m) |
Max HP | 600 HP (448 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 15 in. (38 cm) |
2024 285 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 28 ft. (8.5 m) |
Max HP | 600 HP (448 kW) |
Beam | 9 ft. 2 in. (2.8 m) |
Draft | 20 in. (51 cm) |
2024 255 Open ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 25 ft. (7.6 m) |
Max HP | 600 HP (448 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 15 in. (38 cm) |
2024 235 Open ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 22 ft. 6 in. (6.9 m) |
Max HP | 600 HP (448 kW) |
Beam | 8 ft. 5 in. (2.54 m) |
Draft | 19 in. (48 cm) |
2024 235 Open Wake ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 22 ft. 6 in. (6.9 m) |
Max HP | 600 HP (448 kW) |
Beam | 8 ft. 5 in. (2.54 m) |
Draft | 19 in. (48 cm) |
2024 235 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 22 ft. 6 in. (6.9 m) |
Max HP | 600 HP (448 kW) |
Beam | 8 ft. 5 in. (2.54 m) |
Draft | 18 in. (46 cm) |
2024 195 WAKE ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 18 ft. 10 in. (5.7 m) |
Max HP | 300 HP (224 kW) |
Beam | 8 ft. (2.4 m) |
Draft | 12 in. (30 cm) |
2024 235 WAKE ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 22 ft. 6 in. (6.9 m) |
Max HP | 600 HP (448 kW) |
Beam | 8 ft. 5 in. (2.54 m) |
Draft | 18 in. (46 cm) |
2024 255 WAKE ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 25 ft. (7.6 m) |
Max HP | 600 HP (448 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 15 in. (38 cm) |
2024 285 WAKE ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 28 ft. (8.5 m) |
Max HP | 600 HP (448 kW) |
Beam | 9 ft. 2 in. (2.8 m) |
Draft | 20 in. (51 cm) |
2023 165 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 15 ft. 9 in. (4.8 m) |
Max HP | 300 hp (224 kW) |
Beam | 7 ft. 1 in. (2.2 m) |
Draft | 12 in. (30 cm) |
2023 255 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 25 ft. (7.6 m) |
Max HP | 600 hp (448 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 15 in. (38 cm) |
2023 285 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 28 ft. (8.5 m) |
Max HP | 600 hp (448 kW) |
Beam | 9 ft. 2 in. (2.8 m) |
Draft | 20 in. (51 cm) |
2023 255 Open ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 25 ft. (7.6 m) |
Max HP | 600 hp (448 kW) |
Beam | 8 ft. 4 in. (2.54 m) |
Draft | 15 in. (38 cm) |
2024 165 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 15 ft 9 in. (4.8 m) |
Max HP | 300 HP (224 kW) |
Beam | 7 ft. 1 in. (2.2 m) |
Draft | 12 in. (30 cm) |
2024 195 ID - Scarab
Call for Price
Availability | Brochure |
Style | Jet Boats |
Length Overall | 18 ft. 10 in. (5.7 m) |
Max HP | 300 HP (224 kW) |
Beam | 8 ft. (2.4 m) |
Draft | 12 in. (30 cm) |